| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|
| Net assets | £36 | £1,542 | £786 | £606 | £2,949 | £2,190 | £1,915 |
| Cash | £4,629 | £5,716 | £2,614 | £59 | £170 | £698 | — |
| Current assets | £13,476 | £10,846 | £13,891 | £6,827 | £7,039 | £14,511 | — |
| Fixed assets | £4,466 | £5,955 | £7,401 | £9,868 | £13,158 | — | — |
| Creditors | £14,546 | £8,760 | £9,408 | £8,732 | £7,132 | £12,321 | £8,870 |
| Employees | 0 | 1 | 1 | 1 | — | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch